Teams and beginning of weeks responsible for monitoring:
| Linda & Martha | March 25 | May 6 | June 17 | July 29 | |
| Lynn & PJ | April 15 | May 27 | July 8 | August 19 | |
| Eleanor & Jo Ann | March 11 | April 22 | June 3 | July 15 | August 26 |
| Alice & Luanne | March 18 | April 29 | June 10 | July 22 | |
| Cathy & Peggy | April 8 | May 20 | July 1 | August 12 | |
| Cindy/Diane | April 1 | May 13 | June 24 | August 5 |
Website for entering monitoring data: https://1drv.ms/x/s!ApX2GuIMWqSWhCPaSkx4b3gWioGY
